<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shun the drawing</title>
	<atom:link href="http://www.3dvision.com/wordpress/index.php/2009/11/19/shun-the-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3dvision.com/wordpress/index.php/2009/11/19/shun-the-drawing/</link>
	<description>Design engineering solutions, including 3D CAD, FEA, Data Management, Rapid Prototyping and more.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:04:06 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: Jeff Sweeney</title>
		<link>http://www.3dvision.com/wordpress/index.php/2009/11/19/shun-the-drawing/comment-page-1/#comment-16398</link>
		<dc:creator>Jeff Sweeney</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvision.com/wordpress/?p=1039#comment-16398</guid>
		<description>Interesting point. A note in the titleblock &quot;This drawing is for reference only...blah, blah&quot; could be a handy disclaimer.</description>
		<content:encoded><![CDATA[<p>Interesting point. A note in the titleblock &#8220;This drawing is for reference only&#8230;blah, blah&#8221; could be a handy disclaimer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fcsuper</title>
		<link>http://www.3dvision.com/wordpress/index.php/2009/11/19/shun-the-drawing/comment-page-1/#comment-15794</link>
		<dc:creator>fcsuper</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.3dvision.com/wordpress/?p=1039#comment-15794</guid>
		<description>No, my comment would be, &quot;Be very careful!&quot;  Content on drawings have come about based on the needs of industry established over the past century or so.  Any content that would&#039;ve been added to a drawing needs to be included within the model file itself if drawings are not created nor distributed.  On the other hand, if drawings are still used in this type of environment, a clear statement on either the drawing or within the model file should be made that declares the model the primary source for specification.</description>
		<content:encoded><![CDATA[<p>No, my comment would be, &#8220;Be very careful!&#8221;  Content on drawings have come about based on the needs of industry established over the past century or so.  Any content that would&#8217;ve been added to a drawing needs to be included within the model file itself if drawings are not created nor distributed.  On the other hand, if drawings are still used in this type of environment, a clear statement on either the drawing or within the model file should be made that declares the model the primary source for specification.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

